LT dolazi od riječi LighT pa je tako ovaj paket olakšan za neke mogućnosti moćnijeg brata ali njegova cijena to opravdava. Glavne razlike između ova dva paketa su u tome što LT nema mogućnost rada više sudionika na modelu u isto vrijeme i nema mogućnost foto-realističnog prikaza. Naravno postoji još niz mnogima manje bitnih razlika kao što su: izrada volumena i adaptivnih komponenti, izrada strukturalnih rešetki, neke od analiza, kontrola vidljivosti povezanih modela, manje formata za uvoz i izvoz,…
Revit LT namjenjen je one-man biroima ili biroima koji nemaju potrebu za sudjelovanjem više suradnika na jednom projektu. Dobro je to rješenje i za one koji žele zakoračiti u BIM okruženje a u prvo vrijeme im ne trebaju mogućnosti koje nudi jača verzija alata.
Precizniju usporedbu mogućnosti Revita LT u odnosu na Revit možete pogledati u tabeli:
Products | Revit LT 2014 | Revit 2014 |
3D architectural modeling | ||
---|---|---|
Architectural Wall, Curtain Wall, Floor, Roof, Ceiling, and Column | ||
Design Options | ||
Loadable Component | ||
Room and Area | ||
Site Design | ||
Stair by Component, Ramp, and Railing | ||
Construction Modeling-Parts and Assemblies | ||
Stair by Sketch | ||
Structural modeling | ||
Structural Walls, Floor Slab, and Foundation | ||
Structural Columns, Beams and Braces | ||
Truss and Reinforcement | ||
Advanced 3D modeling | ||
Create Groups for Repeating Elements | ||
Family Editor Environment | ||
Conceptual Massing, Adaptive Components | ||
In-Place Modeling | ||
Presentation and visualization | ||
Realistic View Styles | ||
Orthographic and Perspective Views, Walkthroughs | ||
Photorealistic Rendering in the Cloud (Autodesk® 360 Rendering) | ||
Photorealistic Rendering Materials | ||
Photorealistic Rendering Within the Product | ||
Ray Trace (In-Canvas Rendering) | ||
View Filters | ||
Analysis | ||
Autodesk® 360 energy analysis for Autodesk® Revit® | ||
Documentation | ||
2D Detail Lines, 2D Detail Components | ||
Revision Tracking | ||
Dimensioning, Tagging and Annotation | ||
Phasing | ||
Schedules, Material Takeoff | ||
Collaboration | ||
Interference Check, Copy/Monitor | ||
Worksharing (Multiuser Environment) | ||
Shared Coordinates Among Projects | ||
Linking other Revit files | ||
Link Files from Other Revit® Software Applications | ||
Tag and Schedule Elements in Link Files | ||
Copy/Paste Elements from Links | ||
Customize the Visibility of Linked Models | ||
Links/imports | ||
DWG™, DXF File Format, Images | ||
DGN, SketchUp, DWF Markup | ||
Point Cloud, Decal | ||
IFC | ||
Exports | ||
DWG, DXF, DGN, DWF, DWFx | ||
Walkthroughs and Images, FBX™, NWC | ||
Room/Area Reports, Schedules | ||
Solar Studies | ||
SAT, ADSK, gbXML, ODBC, Family Types | ||
IFC | ||
APPLICATION PROGRAMMING INTERFACE (API) | ||
Third-Party Application Programming Interface (API) |